Type of share / Designation / neighborhood | Characteristic | Lot size | Built area | Price (In millions ₪) |
homes and houses in Kfar Shmaryahu | Quiet streets | 500 M² | 300 - 350 M² | 8 - 10 |
1000 M² | 500 - 600 M² | 19 - 23 | ||
Quiet streets | 1000 M² | 500 - 600 M² | 17 - 20 | |
Quiet streets (Capitalized land administrative) | 1250 M² | 500 - 600 M² | 17 - 20 |
. The prices suit to homes of 3 - 6 years |
Type of share / Designation / neighborhood | Characteristic | Lot size | Built area | Price (In millions ₪) |
Kfar Shmaryahu construction lots | Quiet streets | 1000 M² | -------------------------------- | 10 - 12 |
Quiet streets | 1000 M² | -------------------------------- | 9 - 11 | |
Quiet streets (administrative land) | 1250 M² | -------------------------------- | 9 - 11 |
. There may be a deviation of 5% in the price. The differences stem from the plot location and shape. |
Type of share / Designation / neighborhood | Minimum plot size | number of housing units | building area | Number of storey |
Residential area A | 1000 M² | 2 | 300 M² | 1 or 2 |
Residential area B | 5000-1001 M² | 2 | 300 M² | 1 or 2 |
5001 M² - more | 3 | 600 M² | 1 or 2 |
.You can build ground-floor basement area, subject to payment of betterment tax. |