Name of the moshav | Farm area in acres | Size of Share A In acres | Price (In millions ₪) |
Udim | Sacrificed 28 | 3 - 9 | |
Yehoshua | Sacrificed 20 | 9 | |
Beit Yanai | Sacrificed 30 | 4 |
Bnay Atarot | Sacrificed 30 | - |
Bnai Zion | Sacrificed 30 | 12 - 15 |
Ben Shemen | Sacrificed 35 | 10 - 15 |
Batzra | Sacrificed 30 | 9 |
Gannot | Sacrificed 22 | 10 |
Gan Haiim | Sacrificed 30 | 8 - 15 |
Ganey Yehuda | 10 |
Yarkona | Sacrificed 26 | 10 - 15 |
Kfar Azar | Sacrificed 20 | 4 |
Magshimim | Sacrificed 28 | 10 |
Nir Zvi | Sacrificed 30 | 10 |
Tsofit | Sacrificed 28 | 2 - 8 |
Sede Warburg | Sacrificed 28 | 6 - 14.5 |
. Prices reflect the value of the estate with an old house with all the accompanying rights. |
Name of the moshav | Auxiliary farms in acres | Price (In millions ₪) |
Udim | 2 - 2.5 | |
Bnai Zion | 2 - 2.5 | |
Ben Shemen | 2 - 3 |
Batzra | 2 - 3 |
Gannot | 2 - 3 |
Gan Haiim | 2 - 2.5 |
Ganey Yehuda | 2.5 - 5 |
Magshimim | 2 - 2.5 |
Nir Zvi | 1 - 2.5 |
Tsofit | 2 |
Sede Warburg | 1.5 - 2.5 |
. Prices are for lots with an old house demolition or renovation |
Type of share / Designation / neighborhood | Minimum plot size | Number of storey | Building area | Number of housing units |
Residential area A limited | 1,000 M² | 1 | 25 % | Two residential units to one acre Or a residential unit on a lot Smaller than 750 M². |
2 | 36 % | |||
Building with middle levels | 30 % | |||
Residential area 2A limited | 750 M² | 2 | 2X30%=60% | Two residential units in Two Family Cottage |
.Free Text |