Type of share / target / neighborhood | Characteristic | Lot size | Built area | Price (In millions ₪) |
homes and houses in Herzliya Pituach | Quiet streets and demand in West | 500 M² | 350 - 400 M² | 13 - 16 |
1000 M² | 600 - 700 M² | 24 - 28 | ||
Quiet streets and demand in East | 500 M² | 350 - 400 M² | 10 - 13 | |
1000 M² | 600 - 700 M² | 20 - 23 | ||
Main streets and close to the coast road | 500 M² | 350 - 400 M² | 9 - 11 | |
1000 M² | 600 - 700 M² | 18 - 20 | ||
Gali thelet sea view west side | 1000 M² | 800 M² | 90 - more |
. The prices suit to homes of 3 - 6 years |
Type of share / target / neighborhood | Characteristic | Lot size | Built area | Price (In millions ₪) |
Herzliya Pituach construction lots | Quiet streets and demand in West | 500 M² | -------------------------------- | 7 - 9 |
1000 M² | -------------------------------- | 15 - 18 | ||
Quiet streets and demand in East | 500 M² | -------------------------------- | 5 - 6.5 | |
1000 M² | -------------------------------- | 10 - 13 | ||
Main streets and close to the coast road | 500 M² | -------------------------------- | 4.5 - 5 | |
1000 M² | -------------------------------- | 8 - 11 | ||
Gali thelet sea view west side | 1000 M² | -------------------------------- | 70 - More |
. There may be a deviation of 5% in the price. The differences stem from the plot location and shape. |
Type of share / Designation of land / neighborhood | Minimum plot size | Number of storey | building area | number of housing units |
Residential area A limited | 1,000 M² | 1 | 25% | Two residentia units to one acre Or a residential unit on a lot Smaller than 750 M². |
2 | 36% | |||
Building with middle levels | 30% | |||
Residential area 2A limited | 750 M² | 30%X2=60% | Two residential units in Two Family Cottage |
. You can build a basement topography of the ground floor area, subject to payment of betterment tax. |