Type of share / target / neighborhood | Characteristic | Lot size | Built area | Price (In millions ₪) |
homes and houses in Caesarea | Established Neighborhoods | |||
New neighborhoods | ||||
First line to the golf | ||||
First line to the sea |
. The prices suit to homes of 3 - 6 years |
Type of share / target / neighborhood | Characteristic | Lot size | Built area | Price (In millions ₪) |
Caesarea construction lots | Established Neighborhoods | -------------------------------- | ||
-------------------------------- | ||||
New neighborhoods | -------------------------------- | |||
-------------------------------- | ||||
First line to the golf | -------------------------------- | |||
-------------------------------- | ||||
First line to the sea | -------------------------------- |
. There may be a deviation of 5% in the price. The differences stem from the plot location and shape. |
Type of share / Designation / neighborhood | Minimum plot size | Number of housing units | Building area | Number of storey |
. Free Text |